| DGX-530 | ||
|---|---|---|
| Body | Color | Silver |
| Dimensions | Width | 1,354mm (53-1/3') with keyboard stand |
| Height | 775mm (30-1/2') with keyboard stand | |
| Depth | 485mm (19-1/8') with keyboard stand | |
| Weight | Weight | 17.0kg (37lbs., 8oz.) with keyboard stand |
| Keyboard | Number of Keys | 88 |
| Type | Graded Soft Touch Keyboard | |
| Touch Response | Yes | |
| Other Controllers | Pitch Bend | Yes |
| Display | Type | Full Dot LCD |
| Size | 320 x 240 dots | |
| Color | Monochrome | |
| Contrast | Yes | |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Language | English | |
| Panel | Language | English |
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 32 |
| Preset | Number of Voices | 127 + 361 XGlite + 12 Drum/SFX Kits |
| Featured Voices | 3 Live! Voices, 8 Sweet! Voices, 5 Cool! Voices | |
| Compatibility | GM | Yes |
| XGlite | Yes | |
| XF | Yes | |
| Types | Reverb | 9 types |
| Chorus | 4 types | |
| Master EQ | 5 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Panel Sustain | yes (in Menu) | |
| Preset | Number of Preset Styles | 160 |
| Fingering | Multi / Full Keyboard | |
| Style Control | INTRO, MAIN x 2, FILL-IN, ENDING | |
| Custom | User Styles | Style File Format |
| Other Features | Easy Song Arranger | Yes |
| Music Database | 300 + External Files | |
| One Touch Setting (OTS) | Yes | |
| Preset | Number of Preset Songs | 30 |
| Recording | Number of Songs | 5 |
| Number of Tracks | 6 (5 Melody + 1 Chord) | |
| Data Capacity | Approx. 10,000 notes (when only 'melody' tracks are recorded) Approx. 5,500 chords (when only 'chord' tracks are recorded) | |
| Recording Function | Yes | |
| Compatible Data Format | Playback | SMF |
| Recording | Original File Format (Convertible into SMF) | |
| Registration | Number of Buttons | 2 ( x 8 banks ) |
| Lesson/Guide | Performance Assistant Technology (PAT) | Chord, Melody, Chord/Free, Chord/Melody |
| Yamaha Education Suite (Y.E.S.) | Waiting, Your tempo, Minus one, Repeat & Learn, Chord Dictionary | |
| Demo/Help | Demonstration | Yes |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 - 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | Yes | |
| Miscellaneous | PIANO Button | Portable Grand Button |
| Storage | Internal Memory | 875KB |
| External Drives | Optional USB Flash Memory (via USB To Device) | |
| Connectivity | DC IN | DC IN 12V |
| Headphones | x 1 | |
| Sustain Pedal | x 1 | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| Amplifiers | 6W + 6W | |
| Speakers | 12cm x 2 + 3cm x 2 | |
| Power Supply | Adaptor (PA-150 or PA-5D) | |
| Power Consumption | 22W | |
| CD-ROM | Yes | |
| Included Accessories | Music Rest | Yes |
| Keyboard Stand | Yes | |
| Pedal/Footswitch | FC5 | |
| Song Book | Included in CD-ROM with PFD format | |
Yamaha Portable Grand Dgx-500 User Manual 2017

Dgx 500 Yamaha Price

Yamaha Portable Grand Dgx-500
Item 1 Yamaha DGX-500 DGX-300 Portable Grand Piano Keyboard Owner's User Manual Booklet - Yamaha DGX-500 DGX-300 Portable Grand Piano Keyboard Owner's User. Yamaha Portable Grand DGX-500 Pdf User Manuals. View online or download Yamaha Portable Grand DGX-500 User Manual, Owner's Manual. Description: This is a brand new user manual for the Yamaha DGX-500 & DGX-300 Portable Grand Piano. This manual was laser-printed and it has a comb binding so that you can easily flip through the pages. Shipping: All shipping will be done within 1-2 business days of the auction ending via USPS safely and securely with Delivery Confirmation.